2009/2010
Maintained by Phil McGeever.
Please email Phil direct at phil@mcgeever.co.uk with any corrections, omissions or additions (e.g. Marathons).| Year to date | Latest tables (24th October 2010) | Men | Women |
| 1 November | Guy Fawkes 10 | Men | Women |
| 15 November | Spen Vets | Men | Women |
| 22 November | Abbey Dash | Men | Women |
| 26 December | Chevin Chase | Men | Women |
| 17 January | PECO, Ilkley | Men | Women |
| 24 January | Brass Monkey Half Marathon | Men | Women |
| 31 January | PECO, John Smeaton | Men | Women |
| 7 February | Dewsbury 10k | Men | Women |
| 15 February | Liversedge Half Marathon | Men | Women |
| 28 February | Snake Lane 10 | Men | Women |
| 7 March | PECO, Esholt | Men | Women |
| 7 March | Meltham Vets | Men | Women |
| 14 March | Spen 20 | Men | |
| 21 March | Bradford 10k | Men | Women |
| 21 March | Lytham 10 | Men | |
| 28 March | Baildon Boundary Way | Men | Women |
| 28 March | Wakefield 10k | Men | |
| 4 April | Guiseley Gallop | Men | Women |
| 6 April | Bunny Run | Men | Women |
| 11 April | Rotterdam Marathon | Men | |
| 11 April | Paris Marathon | Men | Women |
| 11 April | Blackpool Marathon | Men | |
| 25 April | London Marathon | Men | Women |
| 1 May | Leeds Parkrun | Men | Women |
| 2 May | Bluebell Trail 10 | Men | |
| 3 May | Rothwell 10k | Men | Women |
| 5 May | John Carr 5k - Race 1 | Men | Women |
| 9 May | Leeds Half Marathon | Men | Women |
| 9 May | Ripon 10 | Men | |
| 12 May | John Carr 5k - Race 2 | Men | Women |
| 15 May | Meanwood Valley Trail | Men | Women |
| 16 May | Windermere Marathon | Men | |
| 19 May | John Carr 5k - Race 3 | Men | Women |
| 22 May | Leeds Parkrun | Men | Women |
| 23 May | Edinburgh Marathon | Men | |
| 30 May | Ilkley Trail Race | Men | |
| 30 May | Melmerby 10k | Men | |
| 31 May | Chester Marathon | Men | |
| 1 June | Kirkstall Vets | Men | Women |
| 5 June | Kirkby Malzeard 10k | Men | Women |
| 9 June | Otley 10 | Men | Women |
| 16 June | Pudsey Vets | Men | Women |
| 22 June | Meanwood Vets | Men | Women |
| 27 June | Rainton 10k | Men | |
| 4 July | Burn Valley Half Marathon | Men | Women |
| 11 July | Eccup 10 | Men | Women |
| 11 July | Honley Vets | Men | Women |
| 18 July | Burton Leonard 10k | Men | Women |
| 25 July | Pudsey 10k | Men | Women |
| 1 August | Idle Trail | Men | Women |
| 1 August | Round Hill Fell Race (Timble) | Men | Women |
| 4 August | Knavesmire Vets (York) | Men | Women |
| 8 August | Askern 10 | Men | Women |
| 15 August | Belper Rugby Rover 30k | Men | Women |
| 18 August | Stainland Vets | Men | Women |
| 12 September | Yorkshireman Half Marathon | Men | |
| 12 September | Yorkshireman Marathon | Men | Women |
| 12 September | Nottingham Marathon | Men | |
| 19 September | Kirkstall Abbey 7 | Men | Women |
| 19 September | Great North Run | Men | Women |
| 3 October | Harewood 10 | Men | Women |
| 3 October | Mablethorpe Marathon | Men | Women |
| 10 October | Skipton Vets | Men | Women |
| 17 October | Bridlington Half-Marathon | Men | Women |
| 24 October | Selby 10* | Men | Women |
| * result not yet added to tables |

