The Complete Runner Cross Country League
#1 - Sunday 9 October 2011, Nunroyd Park, Guiseley (Skyrac)
#2 - Saturday 29 October 2011, Knavesmire, York
#3 - Sunday 20 November 2011, Northcliffe, Shipley
#4 - Sunday 4 December 2011, Thornes Park, Wakefield (Wakefield Harriers)
Yorkshire Vets Grand Prix
#1 - 10.30am, Sunday 12 February 2012, Horsforth
#2 - 1.00pm, Sunday 4 March 2012, Otley
#3 - 7.30pm, Tuesday 22 May 2012, Kirkstall
#4 - 7.30pm, Tuesday 29 May 2012, Bingley
#5 - 7.30am, Tuesday 12 June 2012, Pudsey
#6 - 7.30pm, tbc July 2012, Meanwood
#7 - 7.30pm, Wednesday 8 August 2012, Knavesmire
#8 - 11.02am, Sunday 11 November 2012, Spenborough
Peco Cross Country League (senior races start at 11.00am)
#1 - Sunday 27 November 2011, Fitzwilliam Country Park, Ackworth (Ackworth Road Runners)
#2 - Sunday 18 December 2011, Middleton Park (Rothwell Harriers)
#3 - Sunday 15 January 2012, Temple Newsam (Kirkstall Harriers)
#4 - Sunday 19 February 2012, Golden Acre Park (Abbey Runners)
#5 - Sunday 5 March 2012, Otley Chevin (Hyde Park Harriers)
Leeds Country Way - Sunday 4 September 2011
Harriers' previous Leeds Country Way performancesBradford Millennium Way - Sunday 10 June 2012
Harriers' 2011 performances| Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | ||
| Men's vets' team | Lee Greenhalgh | Steve Large | Ken Frost | Marc Springer | Nigel Monaghan | |
| Tony Walker | Alan Squire | Dave Maycock | Nathan Crossley | Pete Singer | ||
| Leg time | 1:26:09 | 1:15:47 | 0:59:37 | 1:13:14 | 1:23:08 | |
| Leg posn | 13 | 6 | 5 | 8 | 12 | |
| Cum time | 1:26:09 | 2:41:56 | 3:41:33 | 4:57:47 | 6:17:55 | |
| Cum posn | 13 | 8 | 7 | 5 | 6 | |
| Men's open team | Rob Furness | Peter May | Ian Chappell | Garth De Roux | Jeff Parkinson | |
| Andy Perkinson | Peter Hughes | Phil McGeever | Angus Teanby | Malcolm Johnson | ||
| Leg time | 1:24:53 | 1:22:49 | 1:03:33 | 1:24:26 | 2:06:49 | |
| Leg posn | 12 | 16 | 11 | 21 | 49 | |
| Cum time | 1:24:53 | 2:47:42 | 3:51:15 | 5:15:41 | 7:22:30 | |
| Cum posn | 12 | 11 | 12 | 16 | 23 | |
| Women's team #1 | Nicola Wilde | Lindsey Clegg | Serena Blackburn | Amy Edmondson | Angela Pattinson | |
| Bev Elliot | Helen Barber | Marie Hart | Christine Esbensen | Denise Frost | ||
| Leg time | 1:48:43 | 1:26:41 | 1:10:48 | 1:29:35 | 1:40:33 | |
| Leg posn | 44 | 24 | 25 | 30 | 31 | |
| Cum time | 1:48:43 | 3:15:24 | 4:26:12 | 5:55:47 | 7:36:20 | |
| Cum posn | 44 | 31 | 28 | 27 | 32 | |
| Women's team #2 | Jill Hobson | Angela Johnson | Jackie Ford | Tina Dickinson | Helen Coutie | |
| Jeanette Freeman | Cheryl Wilkes | Cath Gray | Bev Smith | Amee Balding | ||
| Leg time | 1:56:29 | 2:15:56 | 1:25:55 | 1:40:21 | 1:59:16 | |
| Leg posn | 47 | 51 | 44 | 44 | 46 | |
| Cum time | 1:56:29 | 4:12:25 | 5:38:20 | 7:18:41 | 9:17:57 | |
| Cum posn | 47 | 49 | 49 | 49 | 49 | |
Calderdale Way - Sunday 8 May 2011
Harriers' previous Calderdale Way performances

