The Complete Runner Cross Country League (times are for senior women/men)
#1 - 1.45pm/2.15pm, Sunday 11 October 2009, Roils Head, Halifax (Halifax Harriers)
#2 - Sunday 1 November 2009, Leeds University Lawnswood (Leeds City AC)
#3 - Saturday 21 November 2009, Thornes Park, Wakefield (Wakefield Harriers & AC)
#4 - Sunday 6 December 2009, Nunroyd Park, Guiseley (Skyrac)
Yorkshire Vets Grand Prix
#1 - 9.30am, Sunday 7 March 2010, Meltham
#2 - 7.30pm, Tuesday 1 June 2010, Kirkstall
#3 - 7.45pm, Wedesday 16 June 2010, Pudsey
#4 - 7.30pm, Tuesday 22 June 2010, Meanwood, Leeds
#5 - 11.00am, Sunday 11 July 2010, Honley
#6 - 7.30pm, Wednesday 4 August 2010, Knavesmire, York
#7 - 7.15pm, Wednesday 18 August 2010. West Vale
#8 - 11.00am, Sunday 10 October 2010, Aireville School, Skipton
#9 - 10.30am, Sunday 14 November 2010, Spenborough
Peco Cross Country League (senior races start at 11.00am)
#1 - Sunday 8 November 2009, Golden Acre Park (Abbey Runners & Valley Striders)
#2 - Saturday 5 December 2009, tbc (Horsforth Harriers & Kirkstall Harriers)
#3 - Sunday 17 January 2010, Nell Bank (Ilkley Harriers)
#4 - Sunday 31 January 2010, John Smeaton (STAC)
#5 - Sunday 7 March 2010, Esholt (St Bede's)
Leeds Country Way
Sunday 5 September 2010
| Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | ||
| Men's vets' team | Kevin Watson | Steve Raby | Ken Frost | Tony Hazell | Nigel Monaghan | Steve Large | |
| Alek Karagic | Tony Walker | Phil McGeever | Marc Springer | Pete Singer | Alan Squire | ||
| Men's open team | Simon Rudsdale | Andy Millar | Peter May | Steve O'Hara | Bob Foulkes | Garth De Roux | |
| Ian Robertshaw | Andy Dobson | Steve Wood | Ian Taylor | Andrew Charles | Tony Easton |
Bradford Millennium Way
Sunday 13 June 2010
| Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | ||
| Men's vets' team | Phil McGeever | Alan Squire | Dave Maycock | Tony Walker | Nigel Monaghan | |
| Marc Springer | Steve Large | Angus Teanby | Steve Raby | Pete Singer | ||
| Leg time | 1:22:54 | 1:21:47 | 1:03:21 | 1:12:48 | 1:24:14 | |
| Leg posn | 10 | 12 | 9 | 8 | 11 | |
| Cum time | 1:22:54 | 2:44:41 | 3:48:02 | 5:00:50 | 6:25:04 | |
| Cum posn | 10 | 8 | 8 | 8 | 8 | |
| Men's open team | Lee Greenhalgh | Andy Dobson | Peter May | Bob Foulkes | Justin Balfour | |
| Alek Karagic | Tony Easton | Jonathon Ashworth | Andy Millar | Martin Coates | ||
| Leg time | 1:28:05 | 1:33:15 | 1:12:30 | 1:33:13 | 1:38:31 | |
| Leg posn | 17 | 27 | 26 | 34 | 32 | |
| Cum time | 1:28:05 | 3:01:20 | 4:13:50 | 5:47:03 | 7:25:34 | |
| Cum posn | 17 | 23 | 22 | 26 | 25 | |
| Women's team | Serena Blackburn | Helen Barber | Angie Pattinson | Lindsey Noakes | Bev Elliott | |
| Sophie Hawswell | Lindsey Clegg | Tina Dickinson | Christine Esbensen | Amy Edmondson | ||
| Leg time | 1:40:02 | 1:29:27 | 1:21:34 | 1:32:50 | 1:39:25 | |
| Leg posn | 37 | 25 | 40 | 33 | 33 | |
| Cum time | 1:40:02 | 3:09:29 | 4:31:03 | 6:03:53 | 7:43:18 | |
| Cum posn | 37 | 27 | 31 | 32 | 32 | |
| Hils' team (3.00am start) | Hilary Wharam | Hilary Wharam | Hilary Wharam | Hilary Wharam | Hilary Wharam |
Calderdale Way Relay
Sunday 12 December 2010
Harriers' previous performances
