| Day | Date | Month | Time | Event | 10k | 10 miles | Half marathon | Marathon | Other |
|---|---|---|---|---|---|---|---|---|---|
| Tue | 16 | Aug | 7:10pm | York Millennium Bridge 5k | 5k | ||||
| Sun | 21 | Aug | 11.00am | Escrick 10k | Y | ||||
| Sun | 21 | Aug | 8:30am | Belper Rugby Rover 30k | 30k | ||||
| Wed | 24 | Aug | 7.00pm | Hyde Park Harriers Summer Mile | 1 mile | ||||
| Mon | 29 | Aug | 1:30pm | Spofforth Gala Trail Race 10k | Y | ||||
| Sun | 4 | Sep | 10:30am | Stainland 7 | 7 miles |

