Grand Prix 2010
#1 - 9.30am, Sunday 7 March 2010, Meltham#2 - 7.30pm, Tuesday 1 June 2010, Kirkstall
#3 - 7.45pm, Wedesday 16 June 2010, Pudsey
#4 - 7.30pm, Tuesday 22 June 2010, Meanwood, Leeds
#5 - 11.00am, Sunday 11 July 2010, Honley
#6 - 7.30pm, Wednesday 4 August 2010, Knavesmire, York
#7 - 7.15pm, Wednesday 18 August 2010, West Vale
#8 - 11.00am, Sunday 10 October 2010, Aireville School, Skipton
#9 - 10.30am, Sunday 14 November 2010, Spenborough
Leading points - First four to count
| Men | Women | ||||
| Posn | Club | Points | Club | Points | |
| 1 | Pudsey & Bramley | 5,342 | Pudsey Pacers | 2,504 | |
| 2 | Pudsey Pacers | 5,264 | Horsforth | 2,468 | |
| 3 | Horsforth | 5,166 | Stainland | 1,968 |
Leading points - All to count
| Men | Women | ||||
| Posn | Club | Points | Club | Points | |
| 1 | Pudsey Pacers | 19,400 | Horsforth | 6,737 | |
| 2 | Horsforth | 14,397 | Pudsey Pacers | 5,687 | |
| 3 | Knavesmire | 9,413 | Knavesmire | 3,827 |
