Grand Prix 2009
1 - 10.00am, Sunday 1 February 2009, Horsforth (Horsforth Harriers)
2 - 10.00am, Sunday 22 March 2009, Meltham (Meltham AC)
3 - 11.00am, Sunday 31 May 2009, Walton (Wakefield Harriers)
4 - 7.30pm, Wedesday 10 June 2009, Pudsey (Pudsey Pacers)
5 - 7.30pm, Tuesday 23 June 2009, Meanwood, Leeds (Valley Striders)
6 - 11.00am, Sunday 12 July 2009, Honley (Holmfirth Harriers)
7 - 7.30pm, Wednesday 29 July 2009, Knavesmire, York (Knavesmire Harriers)
8 - 7.30pm, Thursday 20 August 2009, Starbeck (Nidd Valley)
9 - 11.00am, Sunday 4 October 2009, Greetland (Stainland Lions)
10 - 10.30am, Sunday 15 November 2009, Spen Stadium (Spenborough AC)
Leading points - First four to count
| Men | Women | ||||
| Posn | Club | Points | Club | Points | |
| 1 | Pudsey & Bramley | 7,629 | Horsforth | 3,661 | |
| 2 | Pudsey Pacers | 7,459 | Pudsey Pacers | 3,266 | |
| 3 | Horsforth | 7,299 | Knavesmire | 3,218 |
Leading points - All to count
| Men | Women | ||||
| Posn | Club | Points | Club | Points | |
| 1 | Pudsey Pacers | 26,677 | Horsforth | 7,691 | |
| 2 | Horsforth | 17,879 | Knavesmire | 7,553 | |
| 3 | Knavesmire | 14,992 | Pudsey Pacers | 6,636 |
