Races
#1 - 10.30am, Sunday 12 February 2012, Horsforth
#2 - 1.00pm, Sunday 4 March June 2012, Otley
#3 - 7.30pm, Tuesday 22 May 2012, Kirkstall
#4 - 7.30pm, Tuesday 29 May 2012, Bingley
#5 - 7.30pm, Tuesday 12 June 2012, Pudsey
#6 - , July 2012, Meanwood
#7 - 7.30pm, Wednesday 8 August 2012, Knavesmire, York
#8 - 11.02am, Sunday 11 November 2012, Spenborough
Final points (to Race #8) - First four to count
| Men | Women | ||||
| Posn | Club | Points | Club | Points | |
| 1 | Pudsey & Bramley | 5,940 | Pudsey Pacers | 2,843 | |
| 2 | Pudsey Pacers | 5,920 | Horsforth | 2,748 | |
| 3 | Holmfirth | 5,893 | Stainland | 2,728 | |
| 5 | Horsforth | 5,667 |
Final points (to Race #8) - All to count
| Men | Women | ||||
| Posn | Club | Points | Club | Points | |
| 1 | Pudsey Pacers | 25,321 | Pudsey Pacers | 7,730 | |
| 2 | Horsforth | 14,572 | Horsforth | 7,548 | |
| 3 | Stainland | 14,411 | Stainland | 5,100 |
Harriers' 2011 points scorers
Men // WomenHarriers' previous years points scorers
2010: Men // Women2009: Men // Women

